Sedang Proses Data

Tanggal : 2025-05-19
LOGSHEET FIELD

WT / DM / CT / WHB (PANEL)
(UOA – IB – 009 A)
DEPARTEMEN OPERASI

UTILITAS PUSRI-IB
JAM 00 02 04 06 08 10 12 14 16 18 20 22
WATER TREATMENT
5201 JM/JMA JM / JMA JM/JMAJM/JMAJM/JMAJM/JMAJM/JMAJM/JMAJM/JMAJM/JMAJM/JMAJM/JMAJM/JMA---
LIA 3132 % 75 / 100 8685848486879294979597---
FI 001 M³/JAM 450 / 1000 505499497500500600600598603649603---
FI 002 M³/JAM 400 / 1200 478462487492494600601444498603498---
PC 3165 kg/cm² 3.5 / 8 4.455.033.993.703.64674.004.894.00---
5204 JT/JM JT / JM JTJTJTJTJTJTJTJTJTJTJT---
5205 JM/JT JM / JT JMJMJMJMJMJMJMJMJMJMJM---
5210 J/JA J / JA SBSBSBSB------
DEMIN PLANT
LIA 3136 % 75 / 100 9395979797999893959895---
FI 003 T/J 75 / 400 295269257248294272260310265262265---
FI 007 T/J 100 / 350 14113412311311012569100135148135---
5001J RUN JT/JM JT / JM JTJTJTJTJTJTJTJTJTJTJT---
PIC 3136 kg/cm² 8 / 12 8.518.498.478.458.28.28.48.48.438.438.43---
COOLING WATER SYSTEM
LCA 3201 % 80 / 100 96.195.494.9959595959596.196.796.1---
FI 3201 T/J 0 / 700 2731291211547386146175206.4211.3206.4---
FI 3202 T/J 700 / 2000 8628538791073100210071100999116012571160---
FIQ 708 T/J 0 / 8000 65266526649265066653681261325690629860296298---
FI 1805 T/J 10 / 20 1820.620.620.620.620.620.620.616.518.916.5---
PIA 3201 kg/cm² 5.3 / 6.7 5.835.795.785.755.795.825.755.85.845.845.84---
PIA 3202 kg/cm² 4.6 / 5.7 5.475.365.355.345.225.165.475.65.395.375.39---
PIA 712 kg/cm² 4.4 / 8 BADBADBADBAD8.28.28.28.28.248.248.24---
TI 3201 °C 25 / 32.5 27.7627.5527.4427.4427.928.028.628.528.328.128.3---
TI 3202 °C 25 / 32.5 27.2726.9226.8526.8227.127.227.827.927.627.227.6---
5601J RUN JAT/JBT JAT / JBT JATJATJATJATJATJATJATJATJATJATJAT---
AIA 3201 pH 7.2 / 8.5 10.9111.3611.5111.8611.912.011.911.812.013.512.0---
AIA 3202 pH 7.2 / 8.5 BADBADBADBADbadbadbadbad7.097.097.09---
TT 3403 °C 38 / 45 30.0329.9229.7429.7130.030.130.430.430.430.330.4---
TT 3404 °C 38 / 45 37.0036.3436.0236.1335.935.736.037.237.037.237.0---
SURFACE CONDENSER
PI 3203 InHg -28 / -21 -22.6-22.6-22.6-23-22.8-22.5-23.0-22.9-22.8-21.5-22.8---
LCA 3202 % 45 / 65 555555555555555554.354.754.3---
5000 J/JA J/JA J / JA JAJAJAJAJAJAJAJAJAJAJA---
DEAERATOR
PIC 3453 kg/cm² 0.5 / 0.7 0.5690.6030.6140.5820.60.60.60.60.6290.6260.629---
LIC 3423 % 58 / 70 60.960.260.759.76060606061.060.361.0---
FI 3432 T/J 70 / 160 12710499127887911410576.376.176.3---
FI 3433 T/J 0 / 70 20.821.319.520.82024282119.219.219.2---
PIC 3451 kg/cm² 3.4 / 4.4 4.014.304.324.134.34.54.14.24.374.374.37---
AT 3401 µ/cm 0 / 25 17.9325.5630.1224.50222017.616.218.818.818.8---
5003 JT/JM JT/JM 0 / 9999999 JTJTJTJTJTJTJTJTJTJTJT---
GAS SYSTEM WHB
PI 059 mmH2o 0 / 250 189190191186191200200201194194194---
TI 050 °C 350 / 600 399399400401399408411412402402402---
TRA 067 °C 0 / 798 703704707707704709712716702702702---
TI 069 °C 0 / 400 294303305300296295292293298298298---
TI 079 °C 0 / 259 222229228225224225219221227227227---
AI 080 % 0 / 20 BADBADBADBADbadbadbadbad25.4925.4925.49---
FI 107 NM³/J 0 / 3200 26502654266326802676267826792724264626462646---
PIA 117 kg/cm² 0.14 / 0.78 0.3670.3600.3610.3660.360.360.370.370.3460.3460.346---
ZI 108 % 0 / 100 575757575757575757.057.057.0---
STEAM SYSTEM WHB
PIA 001 kg/cm² 57 / 75 63.862.562.963.96363636364.264.264.2---
FC 003 T/J 45 / 160 61.761.562.3636261636360.960.960.9---
ZI 004 % 0 / 100 64.364.56765.66565656563.263.263.2---
TI 007 °C 200 / 250 225223222221222222223221221221221---
PIA 014 kg/cm² 39.5 / 47 44.444.144.344.344.244.544.644.244.444.444.4---
LIC 013 % 40 / 60 555555555555555554.954.954.9---
TI 017 °C 0 / 472 458460460460459461462463460460460---
TIC 018 °C 390 / 415 401.6404.5403.9401.8403404403402404.0404.0404.0---
FRC 021 T/J 0 / 90 60.760.761.558.96060606061.261.261.2---
PI 022 kg/cm² 40 / 44 43.543.243.343.343.343.643.743.343.443.443.4---
LC 3466 % 45 / 55 505050505050505050.150.150.1---
TI 068 °C 0 / 800 486489488488485490494496475475475---
FR 023 T/J 0 / 4 2.602.572.592.682.52.72.72.82.632.632.63---
ZI 016 % 0 / 100 46.847.347.647.64646484945.245.245.2---
RASIO G/S - 0 / 9999999 1.681.691.681.681.61.61.61.61.691.691.69---
ANALYZER WHB
ARH 040 pH 8.25 / 12 6.676.656.646.646.66.66.66.66.576.576.57---
AR 041 µ/cm 0 / 112 40.840.238.840.94141414140.940.940.9---
AR 042 µ/cm 0 / 30 0.1050.1020.1020.1020.10.115.322.430.430.430.4---
Shift Night Day Swing
Operator 080911-Tri Mustika Putra 060070-Bambang Wahyu Adi 122200-Tego Prasetyo
Grup Grup A Grup D Grup C
Supervisor Approved by Dede Meihardi Approved by Junaidi Arditya K