Sedang Proses Data

Tanggal : 2025-05-19
LOGSHEET FIELD

AREA POMPA AMMONIA
DEPARTEMEN OPERASI

UREA PUSRI-IB
JAM 00 02 04 06 08 10 12 14 16 18 20 22
GT-102
XI 170 A/B A / B ------------BBBB------------
SI 131 RPM 6100 / 6600 ------------6071607160716071------------
STEAM
PG 163 Kg/cm² 40 / 47 ------------45454545------------
TG 176 °C 350 / 390 ------------387387387387------------
FI 703 T/H 3 / 5 ------------4.54.54.54.5------------
PG 164 Kg/cm² 30 / 38 ------------35353535------------
PG 161 Kg/cm² 0 / 0.5 ------------0.50.50.50.5------------
PG 162 mmHg -700 / -400 -------------650-650-650-650------------
PG 160 Kg/cm² 0 / 0.1 ------------0.050.050.050.05------------
BEARING TEMPERATURE TURBIN
TG 173 °C 50 / 65 ------------------------
TG 175 °C 50 / 65 ------------------------
OIL
AOP ON/OFF OFF / OFF ------------offoffoffoff------------
PG 167 Kg/cm² 0.8 / 2.5 ------------1.41.41.41.4------------
DPG 170 Kg/cm² 0.03 / 1 ------------0.220.220.220.22------------
LG 171 % 0 / 100 ------------nnnn------------
TG 174 °C 45 / 55 ------------53535353------------
PRESSURE GA 101
PG 132 Kg/cm² 26 / 33 ------------28282828------------
PG 133 Kg/cm² 170 / 200 ------------178178178178------------
SEAL WATER
PG 168 Kg/cm² 27 / 35 ------------30303030------------
PG 174 Kg/cm² 27 / 35 ------------32323232------------
PG 172 Kg/cm² 27 / 35 ------------28282828------------
PG 173 Kg/cm² 27 / 35 ------------33333333------------
TG 178 °C 30 / 40 ------------42424242------------
FI 178 L/H 30 / 45 ------------40404040------------
FI 179 L/H 30 / 45 ------------40404040------------
FI 171 L/H 0 / 10 ------------3.93.93.93.9------------
BEARING TEMPERATURE PUMP
TG 171 °C 48 / 65 ------------40404040------------
TG 172 °C 48 / 65 ------------45454545------------
LO RETURN TEMPERATURE
TG 181 °C 40 / 65 ------------53535353------------
TG 182 °C 40 / 65 ------------45454545------------
EA-104
LIC 705 % 30 / 60 ------------40404040------------
FI 710 T/H 30 / 50 ------------35353535------------
TG 107 °C 30 / 45 ------------38383838------------
TG 718 °C 30 / 45 ------------40404040------------
DEMIN DARI OFFSIDE / AMMONIA
FI 716 T/H 0 / 100 ------------------------
Shift Night Day Swing
Operator 141713-Bayu Andika
Grup Grup D
Supervisor Fathur Rahman