Sedang Proses Data
Tanggal : 2025-05-19 | ||||||||||||||
![]() |
LOGSHEET FIELD 105 J REFRIGERANT |
DEPARTEMEN OPERASI AMMONIA PUSRI-IB |
||||||||||||
JAM | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
INLET STEAM TURBINE | ||||||||||||||
SI 554 | RPM | 500 / 10500 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 554 | kg/cm² | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 551 | °C | 100 / 400 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AFTER 1st STG | ||||||||||||||
PI 553 | kg/cm² | 5 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ADM. STEAM | ||||||||||||||
PG 560 | kg/cm² | 1 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 552 | °C | 100 / 300 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AFTER ADM. | ||||||||||||||
PG 554 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
EXHAUST | ||||||||||||||
PG 558 | mmHg | -100 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 553 | °C | 30 / 75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GLAND | ||||||||||||||
PG 555 | kg/cm² | -1 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SEAL STEAM | ||||||||||||||
PG 557 | kg/cm² | 0 / 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
EJECTOR | ||||||||||||||
PG 563 | kg/cm² | -0.5 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GOV. VALVE | ||||||||||||||
E/H ACT | mm | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
POWER CYL | mm | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ADM. C. VALVE | ||||||||||||||
E/H PP. | mm | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
POWER CYL | mm | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
COPM. LP | ||||||||||||||
TG 553 | °C | 30 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 532 | °C | 30 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
COMP. HP | ||||||||||||||
TG 533 | °C | 30 / 75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 534 | °C | 0 / 75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
S/T | ||||||||||||||
TG 555 | °C | 30 / 75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 554 | °C | 30 / 75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SEAL OIL RETURN TEMP. COMP. LP | ||||||||||||||
TG 521 | °C | 30 / 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 522 | °C | 30 / 110 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SEAL OIL RETURN TEMP. COMP. HP | ||||||||||||||
TG 523 | °C | 30 / 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 524 | °C | 0 / 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1st STG. SUCTION | ||||||||||||||
PG 501 | kg/cm² | -0.5 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 502 | °C | -18 / 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI 501 | KG/HR | 100 / 9000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2nd STG. SUCTION | ||||||||||||||
PG 503 | kg/cm² | 0 / 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TEMP. | °C | -20 / 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2nd STG. DISCHARGE | ||||||||||||||
PG 505 | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 503 | °C | 30 / 80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI 502 | KG/HR | 500 / 18500 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3rd STG. SUCTION | ||||||||||||||
PG 507 | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 504 | °C | 0 / 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI 503 | kg/h | 500 / 35000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3rd STG. DISCHARGE | ||||||||||||||
PG 508 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 505 | °C | 30 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4th STG. SUCTION | ||||||||||||||
PG 509 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 506 | °C | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI 504 | KG/HR | 500 / 68000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4th STG. DISCHARGE | ||||||||||||||
PG 511 | kg/cm² | 5 / 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 507 | °C | 30 / 110 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shift | Night | Day | Swing | |||||||||||
Operator | ||||||||||||||
Grup | ||||||||||||||
Supervisor |