Sedang Proses Data

Tanggal : 2025-05-19
LOGSHEET FIELD

AREA COMPRESSOR GB 101 - 1
DEPARTEMEN OPERASI

UREA PUSRI-IB
JAM 00 02 04 06 08 10 12 14 16 18 20 22
STEAM SYSTEM
FI - 702 T/H 50 / 80 ------------72727272------------
2PG-159 kg/cm² 38 / 44 ------------42424242------------
2TG-702 °C 350 / 400 ------------393393393393------------
2PG-163 mmHg 0.3 / 0.5 ------------0.420.420.420.42------------
OIL SYSTEM
2PG-252 kg/cm² 9 / 12 ------------10.510.510.510.5------------
2PG-272 kg/cm² 9 / 12 ------------10.210.210.210.2------------
2PG-255 kg/cm² 1.8 / 3 ------------2.22.22.22.2------------
2PG-260 kg/cm² 3 / 4 ------------3.83.83.83.8------------
2PG-261 kg/cm² 3 / 5 ------------3.13.13.13.1------------
PG - A/B kg/cm² 0.3 / 1 ------------0.970.970.970.97------------
2TG-251 °C 47 / 60 ------------53535353------------
2TISH-274 °C 47 / 55 ------------47.647.647.647.6------------
2TG-253 °C 55 / 68 ------------62626262------------
2TG-254 °C 55 / 68 ------------63636363------------
EXTRACTION
2PG-160 kg/cm² 28 / 36 ------------33333333------------
2PG-161 kg/cm² 18 / 25 ------------19191919------------
2PG-162 kg/cm² 21 / 24 ------------22222222------------
2TG-706 °C 300 / 350 ------------331331331331------------
DISPLACEMENT
Casing Expantion mm 0 / 10 ------------4444------------
Differential Expantion mm -5 / 10 -------------2.5-2.5-2.5-2.5------------
ACTUATOR
HP Control Valve Travel mm 30 / 38 ------------36363636------------
LP Control Valve Travel mm 13 / 17.5 ------------17171717------------
Gland Sealing Steam Press mmH2O 400 / 1000 ------------750750750750------------
Exhaust Drain Ejector Driv kg/cm² 5 / 7 ------------7777------------
Exhaust Sream Temp °C 45 / 60 ------------50505050------------
Shift Night Day Swing
Operator 141713-Bayu Andika
Grup Grup D
Supervisor fathurahman