Sedang Proses Data
Tanggal : 2025-05-19 | ||||||||||||||
![]() |
LOGSHEET FIELD FEED TREATING - 1 |
DEPARTEMEN OPERASI AMMONIA PUSRI-IB |
||||||||||||
JAM | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
204 C | ||||||||||||||
FE 1066 | - | 30 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1766 | °C | 20 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1767 | °C | 20 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
201 F | ||||||||||||||
LG 1752 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1753 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1754 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1775 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1846 | kg/cm² | 0 / 9999999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1847 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1848 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1849 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1807 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
202 C | ||||||||||||||
TG 1777 | °C | 20 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
205 C | ||||||||||||||
TG 1775 OUT CW | °C | 40 / 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
204 F | ||||||||||||||
TG 1902 | °C | 20 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1902 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
205 F | ||||||||||||||
PG 1903 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
203 F | ||||||||||||||
TG 1901 | °C | 20 / 150 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1901 | kg/cm² | 0 / 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
203 J | ||||||||||||||
TG 1901 | °C | 0 / 9999999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
201 E | ||||||||||||||
LG 1748 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1797 | kg/cm² | 5 / 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1776 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
203 F | ||||||||||||||
LEVEL | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
STROKE | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
STROKE | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DISCH | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DISCH | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
200 F | ||||||||||||||
PG 4001 | kg/cm² | 0 / 15.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1745 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
204 L | ||||||||||||||
LG 1846 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1847 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
201 D | ||||||||||||||
PDI 1845 | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PDI 1795 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1747 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1794 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
202 F | ||||||||||||||
LG 1749 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
201 C | ||||||||||||||
TG 1764 | °C | 10 / 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1765 | °C | 0 / 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1750 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1751 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
202 E | ||||||||||||||
PG 1799 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1801 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1803 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
202 J | ||||||||||||||
PG 1804 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1805 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1772 | °C | 20 / 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI 1067 | - | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
201 JT/JAT/JM | ||||||||||||||
SUCT. | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DISCH | kg/cm² | 0 / 35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SPEED | RPM | 0 / 3200 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shift | Night | Day | Swing | |||||||||||
Operator | ||||||||||||||
Grup | ||||||||||||||
Supervisor |