Sedang Proses Data
Tanggal : 2025-05-19 | ||||||||||||||
![]() |
LOGSHEET FIELD 102 - J LUBE OIL |
DEPARTEMEN OPERASI AMMONIA PUSRI-IB |
||||||||||||
JAM | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
DEGASING TANK | ||||||||||||||
LG 208 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 223 | °C | 30 / 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1881 N2 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
OIL RESERVOIR | ||||||||||||||
LG 501 | % | 25 / 80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1882 N2 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
102 JLOT SUCT/DISCH | ||||||||||||||
PG 521 | kg/cm² | 0 / 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 524 | kg/cm² | 0 / 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
102 JLOM SUCT/DISCH. | ||||||||||||||
PG 512 | kg/cm² | 0 / 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 524 | kg/cm² | 0 / 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
102 JLC | ||||||||||||||
TG 512 | °C | 30 / 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 516 | °C | 30 / 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PDI 525 | kg/cm² | 0 / 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PI 526 | kg/cm² | 5 / 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1828 CW OUT | °C | 30 / 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1829 CW OUT | °C | 30 / 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
C.O/L.O/S.O/FLOW | ||||||||||||||
PI 529 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PI 530 | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FIC 512 | M3/H | 0 / 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FIC 511 | 0 / 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ACC JLF 3 | ||||||||||||||
PI 531 | kg/cm² | 0 / 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
S.O TRAP | - | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 205 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 206 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GLAND COND. | ||||||||||||||
PG 525 | kg/cm² | -0.1 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
133 C | ||||||||||||||
TG 1610 | °C | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1611 | °C | 30 / 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shift | Night | Day | Swing | |||||||||||
Operator | ||||||||||||||
Grup | ||||||||||||||
Supervisor |