Sedang Proses Data

Tanggal : 2025-05-19
LOGSHEET FIELD

AREA COMPRESSOR GB 101 - 2
DEPARTEMEN OPERASI

UREA PUSRI-IB
JAM 00 02 04 06 08 10 12 14 16 18 20 22
GB101-FA
LG-250 % 0 / 9999999 ------------nnnn------------
TG-252 °C 50 / 60 ------------57575757------------
GB101-GA1/GA2 Ampere 56 / 65 ------------60606060------------
GB101 - GB1 ON/OFF ON / ON ------------onononon------------
PG-250/251 Kg/cm² G 11 / 15 ------------11.411.411.411.4------------
TG-251 °C 50 / 60 ------------54545454------------
PDI-250 Kg/cm² 0.5 / 1.2 ------------0.970.970.970.97------------
TG-250 °C 46 / 53 ------------48484848------------
PG-255 Kg/cm² G 1.8 / 2.5 ------------2.22.22.22.2------------
BEARING DRAIN TEMPERATURE
TG-255 °C 50 / 70 ------------56565656------------
TG-256 °C 50 / 70 ------------59595959------------
TG-257 °C 50 / 70 ------------60606060------------
TG-258 °C 50 / 70 ------------67676767------------
TG-259 °C 50 / 70 ------------66666666------------
BEARING SUPPLY PRESS
RO - 250 Kg/cm² G 0.8 / 1.8 ------------1.31.31.31.3------------
RO - 251 Kg/cm² G 0.3 / 1.8 ------------0.80.80.80.8------------
RO - 252 Kg/cm² G 0.6 / 1.8 ------------0.70.70.70.7------------
RO - 253 Kg/cm² G 0.8 / 1.8 ------------1.11.11.11.1------------
RO - 254 Kg/cm² G 0.2 / 1.8 ------------0.250.250.250.25------------
RO - 255 Kg/cm² G 0.8 / 2 ------------1.41.41.41.4------------
RO - 256 Kg/cm² G 0.3 / 2 ------------0.20.20.20.2------------
RO - 257 Kg/cm² G 0.8 / 2 ------------1.41.41.41.4------------
RO - 258 Kg/cm² G 0.8 / 2 ------------1.31.31.31.3------------
RO - 259 Kg/cm² G 0.3 / 1.5 ------------0.80.80.80.8------------
DRY GAS SEAL
PDI-253 Kg/cm² G 0.6 / 2 ------------1.151.151.151.15------------
PDI-251 Kg/cm² G 0.6 / 2 ------------1.31.31.31.3------------
PDI-252 Kg/cm² G 0.8 / 1.8 ------------1.251.251.251.25------------
PDI-254 mm Hg 150 / 300 ------------170170170170------------
PDI-255 mm Hg 75 / 300 ------------85858585------------
Before Orrifice Kg/cm² G 150 / 180 ------------165165165165------------
PG-I Kg/cm² G 25 / 35 ------------26262626------------
TG °C 60 / 90 ------------68686868------------
Shift Night Day Swing
Operator 141713-Bayu Andika
Grup Grup D
Supervisor Fathur Rahman