Sedang Proses Data
Tanggal : 2025-05-19 | ||||||||||||||
![]() |
LOGSHEET FIELD 102 - J TURBINE |
DEPARTEMEN OPERASI AMMONIA PUSRI-IB |
||||||||||||
JAM | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
INLET STEAM TURBINE | ||||||||||||||
SI 255 | RPM | 500 / 12500 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 251 | kg/cm² | 0 / 45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 251 | °C | 250 / 400 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
EXHAUST STEAM | ||||||||||||||
PG 254 | kg/cm² | -75 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 254 | °C | 30 / 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1 st STG PG 253 | kg/cm² | 5 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LUBE OIL | ||||||||||||||
PG 214 | kg/cm² | 0.5 / 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 214 | °C | 30 / 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
C. OIL | ||||||||||||||
PG 261 | kg/cm² | 0 / 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GOV. OIL | ||||||||||||||
TG 266 OUT | °C | 30 / 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
COUP. TG 267 OUT | °C | 30 / 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
OIL COMPRESSOR | ||||||||||||||
LUBE OIL | ||||||||||||||
TG 211 | °C | 30 / 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 212 | °C | 0 / 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
S. OIL | ||||||||||||||
PG 221 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PDI 224 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 221 | °C | 30 / 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 222 | °C | 30 / 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
REF. GAS | ||||||||||||||
PG 223 | kg/cm² | 0 / 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SOHT | ||||||||||||||
LG 202 | % | 30 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SEAL STEAM | ||||||||||||||
PG 256 | kg/cm² | 0 / 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
144 F | ||||||||||||||
LG 1602 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1071 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
102 J | ||||||||||||||
PI 201 | kg/cm² | 5 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 201 | kg/cm² | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 205 | kg/cm² | 5 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PI 204 | kg/cm² | 5 / 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 202 | °C | 30 / 155 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI 201 | KG/H | 100 / 35000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shift | Night | Day | Swing | |||||||||||
Operator | ||||||||||||||
Grup | ||||||||||||||
Supervisor |