Sedang Proses Data
Tanggal : 2025-05-19 | ||||||||||||||
![]() |
LOGSHEET FIELD MYCOM 5103 L |
DEPARTEMEN OPERASI AMMONIA PUSRI-IB |
||||||||||||
JAM | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
SUCTION | ||||||||||||||
PI 101 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DISCH. PRESS | ||||||||||||||
PI 102 | kg/cm² | 0 / 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SUCTION TEMP. | ||||||||||||||
TI 101 | °C | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DISCH. TEMP | ||||||||||||||
TI 102 | °C | 0 / 80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ECONOMIZER SUCT. | ||||||||||||||
PG 111 | kg/cm² | 0 / 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 106 | °C | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
OIL TO COMP. | ||||||||||||||
PI 103 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 103 | °C | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BEBAN MOTOR | ||||||||||||||
ARUS | I | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BEBAN COMP. | ||||||||||||||
CAP SLIDE VALVE | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
STO PRESS | ||||||||||||||
PIC 4310 | mmH2O | 0 / 500 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
L.O TO GEAR BOX | ||||||||||||||
PG 110 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 107 | °C | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
L.O PUMP | ||||||||||||||
PG 105 SUCT. | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 106 DISCH. | kg/cm² | 0 / 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
L.O FILTER | ||||||||||||||
PG 107 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PDI 103 | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
VESEL 1 | ||||||||||||||
PG 104 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PDI 101 | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
VESEL 2 | ||||||||||||||
PG 108 | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PDI 102 | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
VESEL 3 | ||||||||||||||
TI 105 | °C | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 103 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
VESEL 4 | ||||||||||||||
LG 101 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
HX -3 | ||||||||||||||
PI 112 | kg/cm² | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 104 | °C | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shift | Night | Day | Swing | |||||||||||
Operator | ||||||||||||||
Grup | ||||||||||||||
Supervisor |