Sedang Proses Data

Tanggal : 2025-05-19
LOGSHEET FIELD

WASTE HEAT BOILER & DEAERATOR
(UOA – IB – 005)
DEPARTEMEN OPERASI

UTILITAS PUSRI-IB
JAM 00 02 04 06 08 10 12 14 16 18 20 22
BFW INLET
PG 002 kg/cm² 57 / 85 63636363646464646464------
TG 005 °C 80 / 150 95959595909090909090------
ZI 004 % 0 / 100 45454545606060606060------
ZI 016 % 0 / 100 50505050505050505050------
STEAM
TG 008 °C 100 / 200 200200200200200200200200200200------
LG 009 % 50 / 60 55555555555555555555------
SM HEADER
PG 019 kg/cm² 39 / 44 43434343434343434343------
TC 020 °C 400 / 410 400400400400405405405405405405------
FLUE GAS
PG 3471 kg/cm² 39 / 44 43434343434343434343------
PI 52 mmH2O 0 / 9999999 155155155155140140140140140140------
BYPASS DAMPER % 0 / 100 0000000000------
BOILER DAMPER % 0 / 100 100100100100100100100100100100------
BOILER STACK
PI 66 kg/cm² 0 / 9999999 185185185185858585858585------
PI 76 kg/cm² 0 / 9999999 0000000000------
TI 81 °C 0 / 250 200200200200200200200200200200------
PA/IA
PG 138 kg/cm² 0.5 / 1 0.310.310.310.310.340.340.340.340.340.34------
PG 135 kg/cm² 7 / 8.5 5.85.85.85.87.27.27.27.27.27.2------
NATURAL GAS HEADER
PG 100 kg/cm² 18 / 30 28282828292929292929------
PG 101 kg/cm² 18 / 30 26262626282828282828------
PG 105 kg/cm² 2.5 / 3.5 3.23.23.23.23.43.43.43.43.43.4------
PG 110 kg/cm² 0.3 / 0.6 0.450.450.450.450.480.480.480.480.480.48------
PG 116 kg/cm² 0.3 / 0.6 0.350.350.350.350.440.440.440.440.440.44------
(PILOT) PG 132 kg/cm² 0 / 9999999 2.22.22.22.22.22.22.22.22.22.2------
L°CAL PANEL
HIC 064 % 0 / 100 100100100100101010101010------
PI 001 kg/cm² 57 / 85 68686868666666666666------
LI 013 % 50 / 60 45454545707070707070------
PI 014 kg/cm² 43 / 48 47474747464646464646------
TI 018 °C 400 / 430 430430430430430430430430430430------
PI 022 kg/cm² 43 / 48 46464646464646464646------
TI 067 °C 740 / 790 580580580580720720720720720720------
FLASH DRUM
LV 3466 % 0 / 100 45454545252525252525------
LG 3467 % 50 / 60 60606060------------
LT 3406 % 50 / 60 5858585854.954.954.954.954.954.9------
BURNER (L°CAL PANEL)
QISA 118 mA 0 / 20 10101010777777------
QISA 119 mA 0 / 20 10101010777777------
QISA 120 mA 0 / 20 15151515141414141414------
QISA 121 mA 0 / 20 15151515111111111111------
QISA 122 mA 0 / 20 15.515.515.515.5000000------
QISA 123 mA 0 / 20 20202020202020202020------
QISA 124 mA 0 / 20 0000000000------
QISA 125 mA 0 / 20 20202020202020202020------
QISA 126 mA 0 / 20 20202020202020202020------
QISA 127 mA 0 / 20 19191919000000------
DEAERATOR DRUM
LG 3425 % 50 / 65 60606060606060606060------
TG 3419 °C 70 / 150 110110110110110110110110110110------
TG 3418 °C 70 / 150 BadBadBadBad------
PG 3453 kg/cm² 0.5 / 0.7 0.60.60.60.60.60.60.60.60.60.6------
LV 3423 % 0 / 100 20202020302020303030------
PG 3451 kg/cm² 3.5 / 4.4 4.404.554.554.554.44.44.34.34.34.3------
SLL HEADER
PV 3451 % 0 / 100 10202020555555------
PG 3484 kg/cm² 4 / 4.4 4.704.804.804.804.74.74.64.74.74.7------
PV 3484 % 0 / 100 0000505060606060------
TG 3416 °C 140 / 200 150155155155220220220220220220------
PV 3453 % 0 / 100 45454545303030303030------
TV 3416 °C 0 / 9999999 0000000000------
POMPA BFW 5003JM
PG 3454 kg/cm² 65 / 80 ------
PG 3455 kg/cm² 0 / 9999999 ------
ARUS A 0 / 9999999 ------
POMPA BFW 5003JT
PG 3484 kg/cm² 65 / 80 71717171717171717171------
TG 3484 °C 350 / 450 365365365365360360360360360360------
SI 3486 RPM 2900 / 3000 2954295629532952296729652964296629622966------
TG 3487 °C 40 / 70 53535353525254555453------
PG 3487 kg/cm² 4 / 5 4.14.14.14.14.34.34.34.34.34.3------
TG 3488 °C 40 / 70 48484848404042424242------
INJEKSI BAHAN KIMIA
STROKE 5007 LJ/A % 0 / 100 37373737242424242424------
LEVEL CARBHYDRZ cm 5 / 40 3835313128full45434139------
STROK 5008 LJ/JA % 0 / 100 69696972747474747474------
Shift Night Day Swing
Operator 080888-Dwi Afriadi 131623-Ares Susanto 131623-Ares Susanto
Grup Grup A Grup D Grup C
Supervisor Approved by Dede Meihardi Approved by Junaidi Arditya K