Sedang Proses Data

Tanggal : 2025-05-19
LOGSHEET FIELD

AREA PANEL CONTROL ROOM
DEPARTEMEN OPERASI

UREA PUSRI-IB
JAM 00 02 04 06 08 10 12 14 16 18 20 22
CEMS
Partikulat mg/Nm3 0 / 100 ------------372.87---372.42---------------
Amonia ppm 0 / 125 --------------------------------
Speed Flow m/s 1 / 8 --------------------------------
KONDISI OPERASI
Totalizer WIQ 301 T/H 0 / 1000000 ------------486992---487077---------------
FRQ 132 T/H 20 / 42 ------------26.11---21.31---------------
TIA 131 °C 20 / 40 ------------25.25---24.09---------------
FI 155 NM3 20000 / 28300 ------------20370---16790---------------
TI 151 B °C 30 / 40 ------------34.17---34.73---------------
PICA 151 Kg/cm² 0.55 / 0.69 ------------0.6233---0.6341---------------
Totalizer FRQ 701 T/H 0 / 1000000 ------------719737---719901---------------
TRA 701 °C 380 / 400 ------------391.65---392.13---------------
PRA 701 Kg/cm² 38 / 43 ------------42.52---43.08---------------
PICA 705 Kg/cm² 4.5 / 6 ------------5.18---5.20---------------
PIC 106 Kg/cm² 12 / 20 ------------16.08---15.5---------------
Totalizer FRQ 707 T/H 0 / 1000000 ------------557867---558017---------------
FICA 202 NM3 100 / 1000 ------------427.54---390.43---------------
Shift Night Day Swing
Operator 131201-Riki Purnama
Grup Grup D
Supervisor Fathurrahman