Sedang Proses Data
Tanggal : 2025-05-19 | ||||||||||||||
![]() |
LOGSHEET FIELD SYN LOOP DAN REFRIGERANT-1 |
DEPARTEMEN OPERASI AMMONIA PUSRI-IB |
||||||||||||
JAM | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
102 B | ||||||||||||||
HCV 1045 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FIC 1257 | Nm³/h | 0 / 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI 1093 | Nm³/h | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1634 DRAFT | % | 0 / 90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
105 D | ||||||||||||||
HV 1025 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1633 | kg/cm² | 0 / 180 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PDI 1054 | kg/cm² | 0 / 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
HCV 1044 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI 1105 | Nm³/h | 0 / 650 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
123 C | ||||||||||||||
TG 1629 | °C | 0 / 300 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1630 | °C | 0 / 300 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
HIC 1046 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
124 C | ||||||||||||||
TG 1633 | °C | 20 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG In CW 124-C | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG Out CW 124C | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
121 C | ||||||||||||||
HIC 1026 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
120 CF1 | ||||||||||||||
PG 1638 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1624 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LV 1024 | % | 0 / 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
120 CF2 | ||||||||||||||
PG1637 | kg/cm² | 0 / 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1623 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LV 1023 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
120 CF3 | ||||||||||||||
PG 1636 | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1622 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LV 1022 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1114 | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PIC 1114 | kg/cm² | 0 / 35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PV 1114 | % | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
120 CF4 | ||||||||||||||
PG 1635 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1621 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LV 1021 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
124 J | ||||||||||||||
PG 1655 JM | kg/cm² | 0 / 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1656 JAM | kg/cm² | 0 / 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SPEED JT | RPM | 0 / 1200 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
125 J | ||||||||||||||
PG 1834 | kg/cm² | 0 / 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1835 | kg/cm² | 0 / 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
109 F | ||||||||||||||
LG 1615 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1646 | °C | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1647 | kg/cm² | 0 / 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1647 | °C | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FC 1077 | Nm³/h | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
113 J | ||||||||||||||
PG 1650 JM | kg/cm² | 0 / 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1651 JAM | kg/cm² | 0 / 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
120 J | ||||||||||||||
PG 1649 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
106 F | ||||||||||||||
TG 1648 | °C | -15 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1653 | kg/cm² | 0 / 180 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TRY C°CK LEVEL | - | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
107 F | ||||||||||||||
LG 1612 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1108 | kg/cm² | 0 / 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AMMONIA STORAGE TANK 5101 | ||||||||||||||
PG 4302 | mm | 0 / 500 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG4302 | °C | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 4309 | KpA | 0 / 500 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FOUNDATION HEATER | ||||||||||||||
1 | °C | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | °C | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | °C | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | °C | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | °C | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5101 JM/JAM | ||||||||||||||
PG 4316 | kg/cm² | 0 / 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ARUS (I) | AMPERE | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 4317 | kg/cm² | 0 / 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ARUS (I) | AMPERE | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5101 C NH3 OUTLET | ||||||||||||||
PG 4305 | kg/cm² | 0 / 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shift | Night | Day | Swing | |||||||||||
Operator | ||||||||||||||
Grup | ||||||||||||||
Supervisor |