Sedang Proses Data

Tanggal : 2025-05-19
LOGSHEET FIELD

GENERATOR GAS TURBINE (PANEL)
(UOA – IB – 009 C)
DEPARTEMEN OPERASI

UTILITAS PUSRI-IB
JAM 00 02 04 06 08 10 12 14 16 18 20 22
GENERATOR & EXCITER
GEN. VOLTAGE KV 0 / 14 13.7813.7813.7813.7813.713.713.713.713.78---------
GEN. CURRENT KA 0 / 0.8 0.500.510.510.510.510.540.550.540.53---------
GEN. ACT. POWER MW 0 / 17 9.269.349.439.469.210.010.09.99.08---------
GEN. RCT. POWER MVAR 0 / 17 7.547.507.707.497.78.08.48.37.79---------
GEN. FREQUENCY HZ 48 / 52 49.9649.9849.9349.9849.9549.9049.9049.9050.00---------
POWER FACTOR - 0,5 / 1 0.780.770.780.790.770.780.770.770.78---------
REG FIELD VOLTAGE VOLT 0 / 200 140140140139140144147147140---------
REG FIELD CURRENT AMP 0 / 247 174171173171174176180180173---------
GENERATOR STATOR TEMPERATUR, BEARING TEMPERATUR & VIBRASI
DTGSF 1 °C 0 / 90 696970717072737473---------
DTGSF 2 °C 0 / 110 726768696870747272---------
DTGSF 3 °C 0 / 90 716667686768737170---------
DTGSA 4 °C 0 / 90 716466686669717074---------
DTGSA 5 °C 0 / 90 716768716869737170---------
DTGSA 6 °C 0 / 90 686467666669717072---------
DTGGC 10 °C 0 / 120 434546434243474547---------
DTGGC 11 °C 0 / 90 495051505350545255---------
TEMP. LUBE OIL °C 0 / 70 55.354.254.254.455.155.255.255.355.0---------
TEMP. THRUST BEARING °C 0 / 110 656464646565656565.1---------
JOURNAL BEARING 1 °C 0 / 100 626161616161616262---------
JOURNAL BEARING 2 °C 0 / 100 787777777878787879---------
LOAD GEAR B_1 °C 0 / 100 727373737273717170---------
LOAD GEAR B_2 °C 0 / 100 727373737273717171---------
LOAD GEAR P_1 °C 0 / 100 676969696768686868---------
LOAD GEAR P_2 °C 0 / 100 727474737272727270---------
LOAD GEAR Q_1 °C 0 / 100 717373737072717171---------
TEMP DRN °C 0 / 100 696969696969707071---------
GRD BRG °C 0 / 80 585959595959606060---------
MAIN DISPLAY
AIR °C 0 / 50 252525262526292930---------
IGV XO 0 / 86 55.955.855.755.85656565655.7---------
CPD kg/cm² 5,5 / 7 6.26.26.26.26.26.26.26.26.2---------
EXHAUST TEMP. °C 0 / 517 430433432433432441445445447---------
VIBR. MAX mm/s 0 / 13 3.563.563.563.563.53.53.53.53.56---------
SPEED RPM 0 / 5200 510651075105510351055100510051005099---------
FSR % 0 / 100 38.738.238.538.738.839.940.140.137.6---------
FLAME DETECTOR
7 % 5 / 50 223439312529212728---------
8 % 5 / 50 484850474549454949---------
WHEELSPACE TEMPERATURE
1FO 2 °C 0 / 430 332330331331331333336337343---------
1FO 3 °C 0 / 430 342341342342341343346347354---------
1AO 2 °C 0 / 430 311313313313312319323324337---------
1AO 3 °C 0 / 430 299301300300299304307308318---------
2FO 2 °C 0 / 430 331332331331330334338339349---------
2FO 3 °C 0 / 430 333333333334333337341342352---------
2AO 1 °C 0 / 430 345344345346343350353355367---------
2AO 2 °C 0 / 430 332331332333332337341342352---------
METERING RECORD
GENERATOR KWH 0 / 99999999999 145063054114506532751450669621145068568314507036901450722651145074106114507624271450786830---------
Geenerator Field Ground Resistansi
Shift Night Day Swing
Operator 080911-Tri Mustika Putra 060070-Bambang Wahyu Adi 122200-Tego Prasetyo
Grup Grup A Grup D Grup C
Supervisor Approved by Dede Meihardi Approved by Junaidi Arditya K