Sedang Proses Data

Tanggal : 2025-05-19
LOGSHEET FIELD

DEMIN PLANT (FIELD)
(UOA – IB – 003)
DEPARTEMEN OPERASI

UTILITAS PUSRI-IB
JAM 00 02 04 06 08 10 12 14 16 18 20 22
POMPA TRANSFER KE DEMIN PLANT
(5204-JM) PG 3162 kg/cm² 0 / 9.7 3.753.75------
(5204-JM) XI 3134 A 0 / 85 StandbyStandby------
(5204-JT) PG 3161 kg/cm² 0 / 9.7 3.63.13.13.17.69.09.210.510.29.4------
(5204-JT) SI 3160 rpm 0 / 3200 2971299829892982297129732975298729862981------
(5204-JT) PG 3169 kg/cm² 38 / 46 45454545454545454444.5------
(5204-JT) TG 3169 oC 320 / 420 320320320320320320320320329329------
(5204-JT) TG 3171 oC 30 / 75 68686868686868687269------
(5204-JT) PG 3170 kg/cm² 3.5 / 4.5 4.24.24.24.24.24.24.24.23.854.0------
(5204-JT) TG 3170 oC 30 / 75 70707070707070707677------
(HDR) PG 3163 kg/cm² 0 / 8.5 3.764.454.124.113.585.876.157.846.365.46------
POMPA MAKE UP COOLING TOWER
(5205-JM) PG 3167 kg/cm² 0 / 7 55555.55.55.75.55.555.5------
(5205-JM) XI 3137 A 0 / 35 30303030282828282828------
(5205-JT) PG 3161 kg/cm² 0 / 7 2.12.12.12.11.81.81.81.81.751.75------
(5205-JT) SI 3160 rpm 0 / 1600 351356359357374373367371372379------
(5205-JT) PG 3169 kg/cm² 38 / 46 1010101077777.07.0------
(5205-JT) TG 3169 oC 380 / 420 209209209209270270270270284284------
(5205-JT) TG 3171 oC 30 / 75 60606060606060606867------
(5205-JT) PG 3170 kg/cm² 3.5 / 4.5 3.83.83.83.84.04.04.04.03.93.9------
(5205-JT) TG 3170 oC 30 / 75 70707070727272728079------
POMPA AIR MINUM
(5210-JM) PG 3164 kg/cm² 4 / 6.5 ------
(5210-JM) XI 3136 A 0 / 80 StandbyStandby------
(5210-JMA) PG 3165 kg/cm² 4 / 6.5 ------
(5210-JMA) XI 3137 A 0 / 80 StandbyStandby------
TANKI HHC
5103-F % 0 / 100 ------
5103-FA % 0 / 100 ------
5103-FB % 0 / 100 ------
5103-FC % 0 / 100 ------
Shift Night Day Swing
Operator 9900090-Aidil Yuzar 9900087-M. Aprisar Abiyas 9900367-Adie Yoga P
Grup A Grup D Grup C
Supervisor Approved by Dede Meihardi Approved by Junaidi Arditiya K.