Sedang Proses Data

Tanggal : 2025-05-19
LOGSHEET FIELD

GAS TURBINE GENERATOR (FIELD)
(UOA – IB – 004 A)
DEPARTEMEN OPERASI

UTILITAS PUSRI-IB
JAM 00 02 04 06 08 10 12 14 16 18 20 22
GAS SCRUBBER
FIT 3212 % 0 / 35 18.418.118.41819.719.719.920.220.320.0------
PG 3301 psi 0 / 350 275275275275375375375375375375------
TG 3201 °C 20 / 45 28282626303033363634------
PG 3339 psi 200 / 300 270270270270360360360360360360------
LG 3301 % 0 / 100 0000000000------
GAS HEADER
PG 3302 psi 0 / 300 255255255255350350350350350350------
TG 3302 °C 50 / 60 60605856575860616058------
PIT 3333 % 0 / 55 44444444646464646464------
FIT 3303 NM3/H 0 / 9457 ------
SRV & GCV
PG 8 kg/cm² 15 / 22 28282828282828282828------
PG 9 kg/cm² 14 / 17 15.815.815.815.815.715.715.715.715.715.7------
PG 10 kg/cm² 6 / 8 7.57.57.57.57.57.57.57.57.57.5------
CW, CPD & MEDIA FILTER
PG 3468 kg/cm² 2,5 / 6,5 55554.94.94.94.94.94.9------
TG 3304 °C 30 / 40 32323232313132323232------
COMP. DISC. PRESS kg/cm² 0 / 7 6.16.16.16.16.26.26.26.26.26.2------
∆P MEDIA FILTER InHg 0 / 6 0.90.90.90.90.90.90.90.90.90.9------
LUBE OIL TANK
TEMP. DT-1 °C 0 / 76 53535353525252525252------
LEVEL % 0 / 100 75757575757575757575------
LUBE OIL PRESSURE
GEN BRG SUPPLY - 0 / 3.5 3.23.23.23.23.153.153.153.153.153.15------
TURBINE BRG - 0 / 3 2.52.52.52.52.52.52.52.52.52.5------
DISCH. MAIN PUMP - 0 / 8 55555.05.05.05.05.05.0------
COMP. DISCH AD. 4 - 0 / 8 6.16.16.16.16.16.16.16.16.16.1------
TRIP OIL PRESS - 0 / 8 5.25.25.25.24.94.94.94.94.94.9------
HYDR. SUPPLY L.O - 0 / 100 88888888898989898989------
HYDR. SUPPLY PF 2 - 0 / 9999999 0000------
HYDR. SUPPLY PF 1 - 0 / 9999999 0000------
BATTERY CHARGER
AMP CONTROL A 5 / 10 8.58.58.58.58.58.58.58.58.58.5------
VOLT CONTROL V 100 / 150 134134134134134134134134134134------
CIRCUIT AMPERE A 0 / 9999999 000000------
VOLTAGE OUT V 0 / 9999999 000000------
TEMPERATURE RUANG & DINDING
TCC ATAS °C 50 / 315 132131131130129132134133131129------
TCC BAWAH °C 50 / 315 97969694959899989795------
TRG ATAS °C 50 / 315 78777767767880797877------
TRG BAWAH °C 50 / 315 76757544788178767574------
TEMP DUCT °C 0 / 900 678674674684677679679676673671------
TEMP MH-B °C 0 / 900 28282828262932343434------
TEMP MH-C °C 0 / 900 749748748755751754756752750749------
HMI GTG
GEN VOLTAGE KV 0 / 14 13.813.813.813.813.813.813.813.813.813.8------
GEN CURRENT KA 0 / 0.8 0.500.500.500.510.500.500.510.550.540.54------
EXCITER VOLTAGE V 0 / 200 140140140139140141141143141142------
EXCITER CURRENT A 0 / 247 171171168174171173174177176175------
Q MVAR 0 / 17 7.57.57.37.57.87.97.98.48.38.2------
FREQ HZ 48 / 52 50.0049.9849.9450.0149.9950.0150.0149.9749.9949.95------
P MW 0 / 17 9.39.29.29.49.29.49.59.99.89.8------
TEMP EXH °C 0 / 510 432430427432429430432435433430------
SPEED RPM 0 / 5200 5106510451025106510751065106510351045105------
Shift Night Day Swing
Operator 080888-Dwi Afriadi 131623-Ares Susanto 131623-Ares Susanto
Grup Grup A Grup D Grup C
Supervisor Approved by Dede Meihardi Approved by Junaidi Arditya K