Sedang Proses Data

Tanggal : 2025-05-19
LOGSHEET FIELD

PACKAGE BOILER (FIELD)
(UOA – IB – 006)
DEPARTEMEN OPERASI

UTILITAS PUSRI-IB
JAM 00 02 04 06 08 10 12 14 16 18 20 22
BFW INLET
PG 3401 kg/cm² 55 / 80 66666666666666666666------
TG 3401 °C 90 / 200 110110110110110110110110110110------
FIT 3402 % 0 / 100 46484949484950514847------
FV 3402 % 0 / 100 30303030252525252525------
STEAM DRUM
TG 3403 °C 100 / 250 150147145145163165165164163164------
LG 3404 % 40 / 60 65656565656565656565------
PG 3402 kg/cm² 35 / 50 43434343404040404040------
ANALYZER
PH BFW - 8.2 / 10.4 ------
CONDUCT. BFW µS 0 / 25 ------
PH STEAM DRUM - 9.2 / 10.5 ------
CONDUCT. ST. DRM µS 0 / 100 ------
SM HEADER OUT
TG 3406 °C 390 / 430 395395395395400400400400400400------
TT 3406 °C 400 / 430 416.9416.7416.8417.3417417418418417417------
TV 3407 % 0 / 100 20202020252525252525------
TG 3407 °C 390 / 406 380380380380380380380380380380------
TT 3407 °C 0 / 9999999 402.0402.2401.9401.6402401403402403401------
FIT 3407 T/H 0 / 120 65.565.865.265.0656563626665------
PT 3408 kg/cm² 35 / 44.5 43.343.243.343.343.143.343.143.443.142.9------
PG 3408 kg/cm² 35 / 44.5 43434343434343434343------
UDARA & FLUE GAS
FY 3441 % 0 / 101 90909090909090909090------
FY 3440 % 0 / 101 100100100100100100100100100100------
FIT 3440 KM3 0 / 9999999 ------
PG 3443 mmH2O 0 / 550 285285285285280280280280280280------
PG 3444 mmH2O 0 / 9999999 ------
PG 3445 mmH2O 0 / 9999999 80808080808080808080------
TG 3445 °C 0 / 9999999 380380380380380380380380380380------
PG 3446 mmH2O -200 / -50 -120-120-120-120-120-120-120-120-120-120------
TG 3446 °C 0 / 9999999 125125125125153153153153153153------
BLOWDOWN
PG 3415 kg/cm² 0 / 9999999 9999999999------
LG 3415 % 0 / 65 55555555555555555555------
LV 3415 % 0 / 100 50505050505050505050------
TG 3415 °C 0 / 100 70707070707070707070------
INJEKSI TSP
6008J RUNNING J/JA 0 / 9999999 JAJAJAJAJAJAJAJAJAJA------
STROKE DIV 0 / 10 3.53.73.73.73.53.53.53.53.53.5------
LEVEL CM 5 / 45 20252015104545454543------
NATURAL GAS HEADER
PG 3420 kg/cm² 0 / 25 13131314131313131313------
PCV 3420 kg/cm² 0 / 9999999 4.64.64.64.64.64.64.64.64.64.6------
PG 3421 kg/cm² 4 / 7 4.94.94.94.9555555------
FIT 3422 T/H 0 / 9999999 38.938.738.838.8383938383938------
TG 3420 °C 5 / 25 88888101315109------
PG 3430 mmH2O 0 / 9999999 800800800800800800800800800800------
PG 3429 kg/cm² 0 / 9999999 0.450.450.450.450.450.450.450.450.450.45------
PV 3428 % 0 / 100 38383838333333333333------
FD FAN 5O-6007UJT
SPEED RPM 0 / 5456 3203321032153218322232093222322732113203------
BRG IN °C 0 / 80 57575757495054545452------
BRG OUT °C 0 / 80 54545454545759595957------
L.O PRESS PSI 0 / 1.5 1.051.051.051.051.061.061.061.061.061.06------
AUX. LO PUMP RUN/STDBY RUN / STDBY RunRunRunRunRunRunRunRunRunRun------
TEMP. IN COOLER °C 0 / 50 34343434343434343434------
TEMP. OUT COOLER °C 0 / 70 ------
GEAR BOX °C 0 / 75 42424241404040404040------
∆P Filter kg/cm² 0 / 1.5 1.31.31.31.31.41.41.41.41.41.4------
SM INLET & INSTR. AIR
PG SM INLET kg/cm² 39 / 44 43434343434343434343------
TG SM INLET °C 370 / 405 405405405405405405405405405405------
PG 3460 kg/cm² 5 / 8.2 6.16.16.16.16.06.06.06.06.06.0------
TIE IN DEMIN KE-
P-2 T/J 0 / 100 30303030303030303030------
P-4 T/J 0 / 100 35353535404040404040------
Shift Night Day Swing
Operator 141309-Mgs. M. Azhari 120171-Julius Erawan 120171-Julius Erawan
Grup A D C
Supervisor Approved by Dede Meihardi Approved by Junaidi Arditya K