Sedang Proses Data

Tanggal : 2025-05-19
LOGSHEET FIELD

AREA ACES
DEPARTEMEN OPERASI

UREA PUSRI-IB
JAM 00 02 04 06 08 10 12 14 16 18 20 22
REAKTOR DC 101
PG-101 kg/cm² 150 / 168 161161161161------------------------
PT-101 kg/cm² 150 / 168 160160160160------------------------
PT-102 kg/cm² 150 / 168 160160160160------------------------
LT-102 % 30 / 90 ----------------------------
FV-101 %OP 10 / 80 42424341------------------------
STRIPPER DA 101
LT-104 % 30 / 80 54555654------------------------
LV-104 %OP 5 / 80 55555555------------------------
LT-105 % 30 / 80 55565755------------------------
HV-101 %OP 20 / 80 55565655------------------------
HV-105 %OP 0 / 100 100100100100------------------------
GA 108
PG-112A kg/cm² 160 / 195 170170170170------------------------
PG-112B kg/cm² 160 / 195 170170170170------------------------
SCRUBBER DA 102
FT-106 T/H 6 / 23 10101010------------------------
FV-106 %OP 5 / 40 90909090------------------------
PV-101 %OP 15 / 60 53525252------------------------
CARBAMATE CONDENSER EA 101 & EA 102
HV-102 %OP 50 / 100 100100100100------------------------
FT-104 A T/H 10 / 50 ----------------------------
FV-104 A %OP 10 / 80 72727272------------------------
FT-104 B T/H 10 / 50 12131212------------------------
FV-104 B %OP 10 / 80 66656665------------------------
FA-102
PG-107 kg/cm² 12 / 25 16161616------------------------
LG-102 % 40 / 90 70666667------------------------
FA-103
LG-101 % 40 / 80 ----------------------------
STEAM
FI-705 T/H 0 / 5 2.82.82.82.8------------------------
FI-706 T/H 0 / 5 0.80.70.70.7------------------------
FI-717 T/H 0 / 50 ------------------------
Shift Night Day Swing
Operator AJuliansah
Grup A
Supervisor Hidayat