Sedang Proses Data
Tanggal : 2025-05-19 | ||||||||||||||
![]() |
LOGSHEET FIELD REFORMING-3 |
DEPARTEMEN OPERASI AMMONIA PUSRI-IB |
||||||||||||
JAM | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
101 BU | ||||||||||||||
FV 1030 | - | 0 / 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PI 1030 | kg/cm² | 0 / 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PI 1780 | kg/cm² | 0 / 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PDC 1023 | % | 0 / 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DRAFT RADIANT SECTION | ||||||||||||||
F | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
G | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
K | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
L | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
E | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
A | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
D | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
I | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
B | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
C | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
J | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
H | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
M | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
N | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DRAFT AUXILIARY | ||||||||||||||
mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
mmH₂O | 0 / 9999999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
A | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
B | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
C | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
D | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
E | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DRAFT AUXILIARY | ||||||||||||||
A | mmH₂O | 0 / 160 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
B | mmH₂O | 0 / 170 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
C | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
D | mmH₂O | 0 / 170 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
E | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
107 D | ||||||||||||||
LV 1143 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1743 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
101 C | ||||||||||||||
LV 1144 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1744 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
102 C | ||||||||||||||
LV1145 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1745 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
101 BBS | ||||||||||||||
A | mmH₂O | 0 / 300 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
B | mmH₂O | 0 / 350 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
C | mmH₂O | 0 / 200 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
D | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
E | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
F | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
G | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
H | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
I | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
J | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
K | mmH₂O | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shift | Night | Day | Swing | |||||||||||
Operator | ||||||||||||||
Grup | ||||||||||||||
Supervisor |