Sedang Proses Data
Tanggal : 2025-05-19 | ||||||||||||||
![]() |
LOGSHEET FIELD PURIFICATION-2 |
DEPARTEMEN OPERASI AMMONIA PUSRI-IB |
||||||||||||
JAM | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
172 C1 | ||||||||||||||
TG 1779 | °C | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
172 C2 | ||||||||||||||
TG 1780 OUT | °C | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1778 | °C | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
102 E | ||||||||||||||
PG 1104 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1642 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1641 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1640 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
107 C | ||||||||||||||
TG 1654 | °C | 0 / 110 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1653 | °C | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
109 C | ||||||||||||||
TG 1655 | °C | 30 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BUTT VALVE | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1656 | °C | 30 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
104 L | ||||||||||||||
PG 1664 | kg/cm² | 0 / 45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PDT 1102 | kg/cm² | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
132 F | ||||||||||||||
PG 1667 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1608 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1842 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1843 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1844 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1845 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG MID | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1676 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1677 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1678 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1617 A | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 1617 B | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
111 J | ||||||||||||||
PG 1670 DISCH | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG SEAL | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
114 F | ||||||||||||||
TG 1659 | °C | 0 / 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LI 6603 | CM | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1671 | kg/cm² | 0 / 35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
115 F | ||||||||||||||
TG 1660 | °C | 27 / 130 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1672 | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
115 J | ||||||||||||||
PG 1673 DISCH | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LUBE OIL | ||||||||||||||
PG SUCT. | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG DISCH. | kg/cm² | 0 / 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG RESERVOIR | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG RESERVOIR | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
OIL FLOW | OK/NO | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
108 JM | ||||||||||||||
ARUS | AMPERE | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TEMP. GEAR BOX LO | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
1 | °C | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | °C | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | °C | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | °C | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PUMP. | ||||||||||||||
SUCT/DISCH PG 1665 | kg/cm² | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG SEAL FLASH | kg/cm² | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG SEAL FLASH | °C | 0 / 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
OIL FLOW | OK/NO | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
OIL FLOW | OK/NO | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
108 J/JAT | ||||||||||||||
SPEED | RPM | 0 / 2000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG STEAM IN | kg/cm² | 0 / 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG STEAM OUT | kg/cm² | 0 / 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PUMP. | ||||||||||||||
LUBE OIL | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
OIL. GOV | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG SEAL FLASH | kg/cm² | 0 / 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG SEAL FLASH | °C | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
OIL FLOW | OK/NO | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
OIL FLOW | OK/NO | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shift | Night | Day | Swing | |||||||||||
Operator | ||||||||||||||
Grup | ||||||||||||||
Supervisor |