Sedang Proses Data

Tanggal : 2025-05-19
LOGSHEET FIELD

PA / GMS / GTG / PB (PANEL)
(UOA – IB – 009 B)
DEPARTEMEN OPERASI

UTILITAS PUSRI-IB
JAM 00 02 04 06 08 10 12 14 16 18 20 22
PA / IA
5004-J OPR Std/Run Std / Run StdStdStdStdStdStdStdStdRUNRUNRUN---
PI 3532 kg/cm² 7.65 / 8.5 7.17.17.027.027.097.037.037.047.037.047.04---
FI 3529 Nm³/j 1100 / 2255 25292487248724852534250024662458248524642465---
PIC 3528 kg/cm² 6.5 / 8 6.416.36.36.36.416.306.316.316.416.316.31---
PCAL 3525 kg/cm² 0 / 5 0.40.40.40.40.390.380.380.380.380.360.38---
FI 1065 Nm³/J 2000 / 3300 0000---
PI 1791 kg/cm² 7.5 / 9 0000---
GMS
TI 4127 °C 2 / 80 23.7923.7223.2823.2823.925.527.228.127.92725.7---
PC 4174 kg/cm² 21 / 32 28.328.7728.7328.7328.528.528.629.42928.127.4---
GAS TURBINE GENERATOR
FI 3303 NM³/J 3500 / 5000 34883422346234623465340733283283330933923382---
PI 3303 kg/cm² 14 / 21 26.6927.1427.0927.0926.826.826.827.227.226.325.6---
TI 3303 A °C 50 / 62 52.6955.9555.7555.7554.355.858.859.059.455.855.1---
PAL 3468 kg/cm2 4.5 / 8 4.624.684.684.684.674.674.684.654.684.724.65---
KONSUMSI GAS MMBTU/h 0 / 9999999 123124125125124.4123.2120.0117.3118122121---
TRG ATAS °C 0 / 250 5355555557.363.965.863.564.662.163.7---
FD FAN & FURNACE
O2I 3446 % 0.5 / 8 2.482.482.482.482.482.482.482.48BadBadBad---
FIC 3441 % 0 / 100 100100100100100100100100100100100---
FI 3440A T/H 0 / 9999999 5353535353.052.952.852.152.352.752---
FIC 3440 % 0 / 100 100100100100100100100100100100100---
PI 3444 MMH2O 0 / 480 159159160160160.4158.3160.1159.1157158156---
SI 3470 rpm (x3) 700 / 1800 10411039103410341038103010391042103810361031---
WATER & STEAM PACKAGE BOIL
PI 3401 kg/cm² 60 / 72 62.8362.2362.1762.1762.163.562.165.960.761.861.6---
FIC 3402 T/J 0 / 120 67.2970.9972.0372.0371.568.372.171.876.670.171.1---
FV 3402 % 0 / 100 24.123.123.423.422.222.324.724.125.225.822.4---
LIC 3402 % 50 / 60 54.8854.4154.6954.6955.555.855.255.654.654.355.6---
PI 3402 kg/cm² 39.5 / 50 44.4744.6444.6644.6644.544.444.744.444.944.744.1---
TI 3403 °C 70 / 200 163163164164163.1164.0164.4163.0164165165---
TI 3406 °C 300 / 480 417417418418418.1419.0418.0419.4417418416---
TIC 3407 °C 400 / 410 401402402402401.5402.2401.4402.5401401401---
TV 3407 % 0 / 100 8.98.99.39.39.358.158.558.858.78.76.5---
FI 3407 T/J 40 / 120 65.563.6963.763.766.265.065.666.066.76563.2---
PIC 3408 kg/cm² 39.4 / 44.5 43.243.4943.4243.4243.343.143.543.143.643.543---
LIC 3415 % 0 / 100 48.653.1249.649.449.649.849.651.053.75348.8---
RASIO G/S - 0 / 4 3.253.283.233.233.243.283.263.263.273.223.30---
GAS TO BURNER
FI 3422 T/J 0 / 8 4.784.784.84.85.295.315.325.335.335.305.23---
FV 3428 % 0 / 100 35.535.535.535.535.535.535.535.535.535.535.5---
PI 3429 kg/cm² 0 / 1 0.4590.4610.4660.4660.4620.4670.4700.4710.4700.4570.444---
FRQ 3422 Nm3/h 7500 / 3500 54955501553055425511555755795590558655005387---
Shift Night Day Swing
Operator 120262-Mahmud Badaruddin 121682-Yudi Prasetyo 080888-Dwi Afriadi
Grup Grup A Grup D Grup C
Supervisor Approved by Dede Meihardi Approved by Junaidi Arditiya Kristanto