Sedang Proses Data
Tanggal : 2025-05-19 | ||||||||||||||
![]() |
LOGSHEET FIELD HYDROGEN RECOVERY UNIT |
DEPARTEMEN OPERASI AMMONIA PUSRI-IB |
||||||||||||
JAM | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
D-A 101 A/B | ||||||||||||||
PG 703 | kg/cm² | 0 / 90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 704 | kg/cm² | 0 / 90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
C-E 102 | ||||||||||||||
PG 716 | kg/cm² | 0 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
EX REGEN | ||||||||||||||
PAH 720 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
IN COLD BOX | ||||||||||||||
PG 710 | kg/cm² | 0 / 90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
H2 | ||||||||||||||
PG 712 | kg/cm² | 0 / 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
N2 COLD BOX | ||||||||||||||
FI 705 | kg/h | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PI 718 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PI 719 | kg/cm² | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shift | Night | Day | Swing | |||||||||||
Operator | ||||||||||||||
Grup | ||||||||||||||
Supervisor |