Sedang Proses Data
Tanggal : 2025-05-19 | ||||||||||||||
![]() |
LOGSHEET FIELD 101 - J TURBIN |
DEPARTEMEN OPERASI AMMONIA PUSRI-IB |
||||||||||||
JAM | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
SUCTION LP | ||||||||||||||
TI 101 | °C | 5 / 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 103 | kg/cm² | -70 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DISCH 1st LPC | ||||||||||||||
TI 102 | °C | 30 / 120 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SUCT 2nd LPC | ||||||||||||||
TG 103 | °C | 30 / 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DISCH 2nd LPC | ||||||||||||||
TI 104 | °C | 0 / 110 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SUCT 3rd LPC | ||||||||||||||
TG 105 | °C | 30 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DISCH 3rd LPC | ||||||||||||||
TI 106 | °C | 0 / 110 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SUCH 4th LPC | ||||||||||||||
TG 107 | °C | 30 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DISCH 4th LPC | ||||||||||||||
TI 108 | °C | 30 / 150 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 104 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SUCH 5th HPC | ||||||||||||||
Ti 109 | °C | 30 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 105 | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DISCH 5th HPC | ||||||||||||||
Ti 110 | °C | 30 / 110 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 106 | kg/cm² | 0 / 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SUCT 6th HPC | ||||||||||||||
TI 111 | °C | 30 / 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 107 | kg/cm² | 0 / 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
HPC | ||||||||||||||
TIAH 112 | °C | 30 / 200 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 108 | kg/cm² | 0 / 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FIC 102 | Kg/H | 0 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FILTER 101 L | ||||||||||||||
PDI 101 | mmAg | 0 / 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
COOLER ATAS | ||||||||||||||
CW IN | °C | 0 / 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
CW OUT TG 123 | °C | 30 / 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shift | Night | Day | Swing | |||||||||||
Operator | ||||||||||||||
Grup | ||||||||||||||
Supervisor |