Sedang Proses Data
Tanggal : 2025-05-19 | ||||||||||||||
![]() |
LOGSHEET FIELD BFW dan STEAM SYSTEM-1 |
DEPARTEMEN OPERASI AMMONIA PUSRI-IB |
||||||||||||
JAM | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
101 U | ||||||||||||||
TEMP. | °C | 30 / 140 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG | % | 10 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PV 1030 | % | 0 / 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1031 | kg/cm² | 0 / 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
104 JT/JAT | ||||||||||||||
P. Dich | kg/cm² | 20 / 128 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Speed | RPM | 500 / 5500 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
T. EXCH | °C | 30 / 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
L.O 104 JT/JAT | ||||||||||||||
Press | kg/cm² | 0 / 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
T. bear coup | °C | 30 / 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
T. Bear pompa | °C | 0 / 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
101 JTC | ||||||||||||||
P. Vacuum | mmHg | -1 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Temp. | °C | 30 / 68 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG | % | 0 / 75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 1816 CW out | °C | 30 / 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
114 JT/JM | ||||||||||||||
Speed | RPM | 0 / 3500 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
P. Dich | kg/cm² | 0 / 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FIC 1085 | M³/H | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
103 JTC | ||||||||||||||
P. Vacuum | mmHG | -1 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Temp. | °C | 30 / 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG 103 | % | 10 / 75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TG 4757 CW out | °C | 30 / 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
112 JT/JM | ||||||||||||||
Speed | Rpm | 0 / 2000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
P. Disch | kg/cm² | 0 / 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FIC 1032 | M³/H | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
101 F | ||||||||||||||
LI 1001 | % | 25 / 75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
156 F | ||||||||||||||
LV 1129 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG | % | 25 / 75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
157 F | ||||||||||||||
LV 1166 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
103 D | ||||||||||||||
PG 837 JLV | kg/cm² | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
131 C | ||||||||||||||
TG 1658 | °C | 0 / 250 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
106 C | ||||||||||||||
TG 1644 | °C | 30 / 150 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
123 C | ||||||||||||||
FV 1020 | % | 10 / 75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
101 | ||||||||||||||
FV 1043 | % | 50 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SH LETDOWN | ||||||||||||||
HV 1028/ 1029 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PV 1013 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
STEAM HEADER PRESSURE | ||||||||||||||
SH | kg/cm² | 50 / 138 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SM | kg/cm² | 35 / 42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SL | kg/cm² | 1 / 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
VENT | ||||||||||||||
PV 1014 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PV 1017 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SEAL FLUSH | ||||||||||||||
PG 1700 | kg/cm² | 25 / 85 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG 1701 | kg/cm² | 25 / 80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TV 1020 | % | 0 / 300 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TV 1021 | % | 0 / 300 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
106 L HYDRAZINE INJECT | ||||||||||||||
LG 6631 | % | 10 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Stroke | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
107 L AMMONIA INJECT | ||||||||||||||
LG 6611 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Stroke | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
108 L PHOSPATE INJECT | ||||||||||||||
LG 6612 | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Stroke | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shift | Night | Day | Swing | |||||||||||
Operator | ||||||||||||||
Grup | ||||||||||||||
Supervisor |