Sedang Proses Data
Tanggal : 2025-05-19 | ||||||||||||||
![]() |
LOGSHEET FIELD PURIFIKASI-3 (Panel) |
DEPARTEMEN OPERASI AMMONIA PUSRI-IB |
||||||||||||
JAM | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
FD FAN (TURBINE) | ||||||||||||||
SPEED | RPM | 500 / 6100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI STEAM IN | C | 0 / 200 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 6688 | C | 0 / 380 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 6685 | C | 50 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
XAHH 6103 | MIC | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FD FAN (GEAR BOX) | ||||||||||||||
TI 6683 | C | 30 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 6684 | C | 30 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 6686 | C | 30 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 6687 | C | 30 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FD FAN (FAN) | ||||||||||||||
TI 6682 | C | 0 / 450 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 6689 | C | 40 / 80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SIA 6102 | RPM | 500 / 1100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ID FAN (TURBINE) | ||||||||||||||
SPEED | RPM | 500 / 5800 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 6697 | C | 0 / 80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 6694 | C | 0 / 450 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
XAHH 6101 | MIC | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ID FAN (GEAR BOX) | ||||||||||||||
TI 6692 | C | 0 / 450 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 6693 | C | 0 / 450 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 6695 | C | 0 / 450 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 6696 | C | 0 / 450 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ID FAN (FAN) | ||||||||||||||
TI 6691 | C | 50 / 200 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TI 6698 | C | 0 / 1000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SIA 6104 | ||||||||||||||
Shift | Night | Day | Swing | |||||||||||
Operator | ||||||||||||||
Grup | ||||||||||||||
Supervisor |