Sedang Proses Data
Tanggal : 2025-05-19 | ||||||||||||||
![]() |
LOGSHEET FIELD AREA PCT AMMONIA RECEIVER |
DEPARTEMEN OPERASI UREA PUSRI-IB |
||||||||||||
JAM | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
EE-501 EE-502 EA-506 EA-502 | ||||||||||||||
FI-501 | T/H | 1 / 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI-502 | mmH20 | 1000 / 3000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG-512 | mmHg | -600 / -200 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG-502 | mmHg | -600 / -200 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FA-501 | ||||||||||||||
LG-501 | % | 60 / 90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
XI-501 | A/B | A / B | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
EI-501 | Ampere | 58 / 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI-503 | T / H | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI-504 | T / H | 15 / 45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GA-501 | ||||||||||||||
PG-504 | Kg/cm² | 8 / 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG-502 | % | 10 / 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI-506 | mmH2O | 0 / 4000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI-505 | mmH2O | 0 / 10000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
DA-501 | ||||||||||||||
PG-511 | Kg/cm² | 4 / 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GA-502 | ||||||||||||||
XI-502 | A/B | A / B | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG-508 | Kg/cm² | 25 / 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
EI-502 | AMP | 60 / 75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
STEAM | ||||||||||||||
FI-509 | T/H | 0 / 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG-510 | Kg/cm² | 20 / 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
IH-501 | ||||||||||||||
LT-706 | % | 50 / 80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LT-707 | % | 70 / 85 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GA-503 | ||||||||||||||
XI-503 | ON/OFF | ON / OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG-710 | Kg/cm² | 3 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FI-714 | T/H | 2 / 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GA-504 | ||||||||||||||
XI-504 | A/B | A / B | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG-711 | Kg/cm² | 4 / 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PT-713 | Kg/cm² | 3.8 / 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FA-105 | ||||||||||||||
LG I | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LG II | % | 0 / 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG-135 | Kg/cm² | 14 / 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GA-103 | ||||||||||||||
XI-103 | A/B | A / B | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PG-134 | Kg/cm² | 23 / 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
EI-103 | Ampere | 45 / 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FA-106 | ||||||||||||||
PG-135 | Kg/cm² | 14 / 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
MCC-58 | ||||||||||||||
1AM | Ampere | 600 / 620 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1VM | Volt | 2000 / 2500 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1KW | KiloWatts | 1200 / 4000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1KWH | Meter | 0 / 9999999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AM | Ampere | 350 / 420 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
MCC-511 | ||||||||||||||
AM1 | Ampere | 700 / 1000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AM2 | Ampere | 300 / 500 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
KWM | KiloWatts | 0 / 9999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
MCC-514 | ||||||||||||||
KWM | KiloWatts | 0 / 9999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
VM | VOLTS | 400 / 450 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AM | Ampere | 100 / 220 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TR 511 | ||||||||||||||
TEMPERATURE | Temperature | 40 / 80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shift | Night | Day | Swing | |||||||||||
Operator | ||||||||||||||
Grup | ||||||||||||||
Supervisor |