Last Updated 2025-05-19 Jam 19:25:00
Alat atau Area | Jam | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Cooling Tower (Field)-1 | ||||||||||||
Cooling Tower (Field)-2 | ||||||||||||
Distribusi Listrik (Panel) | ||||||||||||
Demin Plant (Field) | ||||||||||||
Demin Plant (Field)-2 | ||||||||||||
Gas Turbine Generator (Field) | ||||||||||||
PA / GMS / GTG / PB (Panel) | ||||||||||||
Gas Turbine Generator (Panel) | ||||||||||||
PA dan IA (Field) | ||||||||||||
Package Boiler (Field) | ||||||||||||
Switch Gear / MCC (Panel)-1 | ||||||||||||
Switch Gear / MCC (Panel)-2 | ||||||||||||
WHB dan Deaerator | ||||||||||||
WT / DM / CT / WHB (Panel) | ||||||||||||
5204-U dan 5209-J | ||||||||||||
Water Treatment (Field) |