Last Updated 2025-05-20 Jam 05:31:47
Alat atau Area | Jam | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
ACES | ||||||||||||
Bottom Tower dan Centrifuge | ||||||||||||
Compressor GB-101-1 | ||||||||||||
Compressor GB-101-2 | ||||||||||||
Compressor GB-101-3 | ||||||||||||
PCT dan Ammonia Receiver | ||||||||||||
Area Pompa Karbamat dan Ammonia-1 | ||||||||||||
Area Pompa Karbamat dan Ammonia-2 | ||||||||||||
Purifikasi dan Recovery | ||||||||||||
Top Prilling Tower | ||||||||||||
Vibrasi GB-101,GA-101,GA-102 |