Last Updated 2025-05-20 Jam 03:31:27
Alat atau Area | Jam | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Compressor 101-J Lube Oil | ||||||||||||
Compressor 101-J Turbin | ||||||||||||
Compressor 102-J Lube Oil | ||||||||||||
Compressor 102-J Turbin | ||||||||||||
Compressor 103-J Syn Gas | ||||||||||||
Compressor 103-J Oil System | ||||||||||||
Compressor 105-J Refrigerant | ||||||||||||
Compressor 105-J Oil System | ||||||||||||
Ammonia Recovery Unit | ||||||||||||
BFW dan Steam System-1 | ||||||||||||
BFW dan Steam System-3 | ||||||||||||
Feed Treating | ||||||||||||
Hydrogen Recovery Unit | ||||||||||||
MYCOM 5103-L | ||||||||||||
Purification-1 | ||||||||||||
Purification-2 | ||||||||||||
Purification-3 | ||||||||||||
Reforming-1 | ||||||||||||
Reforming-3 | ||||||||||||
Syn Loop |